Historical Price
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (17/01/2023 to 01/02/2023) |
0.365 | 0.395 | 0.365 | 0.385 | 1,058,100 | 0.385 |
Previous 2 weeks (03/01/2023 to 16/01/2023) |
0.345 | 0.375 | 0.340 | 0.360 | 982,100 | 0.360 |
Previous 4 weeks (02/12/2022 to 30/12/2022) |
0.380 | 0.380 | 0.350 | 0.350 | 1,116,900 | 0.350 |
Daily Historical Data | ||||||
01/02/2023 | 0.385 | 0.395 | 0.380 | 0.385 | 50,600 | 0.385 |
31/01/2023 | 0.385 | 0.390 | 0.380 | 0.385 | 101,600 | 0.385 |
30/01/2023 | 0.395 | 0.395 | 0.385 | 0.385 | 91,100 | 0.385 |
27/01/2023 | 0.380 | 0.395 | 0.380 | 0.390 | 219,100 | 0.390 |
26/01/2023 | 0.380 | 0.380 | 0.380 | 0.380 | 30,000 | 0.380 |
25/01/2023 | 0.380 | 0.380 | 0.380 | 0.380 | 62,300 | 0.380 |
20/01/2023 | 0.365 | 0.370 | 0.365 | 0.370 | 347,700 | 0.370 |
19/01/2023 | 0.370 | 0.370 | 0.370 | 0.370 | 50,000 | 0.370 |
18/01/2023 | 0.370 | 0.375 | 0.365 | 0.365 | 91,700 | 0.365 |
17/01/2023 | 0.365 | 0.365 | 0.365 | 0.365 | 14,000 | 0.365 |
16/01/2023 | 0.360 | 0.360 | 0.360 | 0.360 | 143,200 | 0.360 |
13/01/2023 | 0.360 | 0.360 | 0.360 | 0.360 | 35,700 | 0.360 |
12/01/2023 | 0.375 | 0.375 | 0.365 | 0.365 | 18,000 | 0.365 |
11/01/2023 | 0.375 | 0.375 | 0.375 | 0.375 | 5,000 | 0.375 |
10/01/2023 | 0.375 | 0.375 | 0.375 | 0.375 | 35,900 | 0.375 |
09/01/2023 | 0.360 | 0.375 | 0.355 | 0.375 | 560,400 | 0.375 |
06/01/2023 | 0.355 | 0.355 | 0.355 | 0.355 | 44,500 | 0.355 |
05/01/2023 | 0.355 | 0.355 | 0.355 | 0.355 | 39,000 | 0.355 |
04/01/2023 | 0.355 | 0.360 | 0.355 | 0.360 | 65,000 | 0.360 |
03/01/2023 | 0.345 | 0.350 | 0.340 | 0.350 | 35,400 | 0.350 |
30/12/2022 | 0.350 | 0.350 | 0.350 | 0.350 | 72,500 | 0.350 |
29/12/2022 | 0.355 | 0.355 | 0.355 | 0.355 | 63,100 | 0.355 |
28/12/2022 | 0.355 | 0.355 | 0.355 | 0.355 | 10,100 | 0.355 |
27/12/2022 | 0.355 | 0.355 | 0.355 | 0.355 | 16,500 | 0.355 |
23/12/2022 | 0.360 | 0.360 | 0.360 | 0.360 | 1,600 | 0.360 |
22/12/2022 | 0.360 | 0.360 | 0.360 | 0.360 | 183,700 | 0.360 |
21/12/2022 | 0.355 | 0.360 | 0.355 | 0.360 | 106,200 | 0.360 |
20/12/2022 | 0.355 | 0.355 | 0.350 | 0.355 | 5,800 | 0.355 |
19/12/2022 | 0.355 | 0.355 | 0.355 | 0.355 | 45,000 | 0.355 |
16/12/2022 | 0.360 | 0.360 | 0.355 | 0.355 | 76,000 | 0.355 |
15/12/2022 | 0.360 | 0.360 | 0.355 | 0.355 | 90,000 | 0.355 |
14/12/2022 | 0.365 | 0.365 | 0.365 | 0.365 | 50,000 | 0.365 |
13/12/2022 | 0.360 | 0.360 | 0.360 | 0.360 | 15,000 | 0.360 |
12/12/2022 | 0.355 | 0.360 | 0.355 | 0.360 | 71,800 | 0.360 |
09/12/2022 | 0.360 | 0.360 | 0.360 | 0.360 | 103,900 | 0.360 |
08/12/2022 | 0.365 | 0.365 | 0.360 | 0.360 | 96,900 | 0.360 |
07/12/2022 | 0.370 | 0.370 | 0.360 | 0.360 | 23,000 | 0.360 |
06/12/2022 | 0.375 | 0.380 | 0.375 | 0.380 | 44,700 | 0.380 |
05/12/2022 | 0.375 | 0.375 | 0.375 | 0.375 | 20,300 | 0.375 |
02/12/2022 | 0.380 | 0.380 | 0.375 | 0.375 | 20,800 | 0.375 |
01/12/2022 | 0.385 | 0.390 | 0.385 | 0.390 | 51,500 | 0.390 |
30/11/2022 | 0.375 | 0.380 | 0.370 | 0.380 | 48,700 | 0.380 |
29/11/2022 | 0.365 | 0.375 | 0.365 | 0.370 | 52,600 | 0.370 |
28/11/2022 | - | - | - | - | 0 | - |
25/11/2022 | 0.375 | 0.375 | 0.375 | 0.375 | 8,000 | 0.375 |
24/11/2022 | 0.365 | 0.375 | 0.365 | 0.375 | 66,500 | 0.375 |
23/11/2022 | 0.370 | 0.375 | 0.365 | 0.375 | 80,000 | 0.375 |
22/11/2022 | 0.365 | 0.385 | 0.365 | 0.385 | 56,800 | 0.385 |
21/11/2022 | 0.375 | 0.375 | 0.375 | 0.375 | 200 | 0.375 |
18/11/2022 | 0.375 | 0.375 | 0.375 | 0.375 | 50,000 | 0.375 |
17/11/2022 | 0.375 | 0.375 | 0.375 | 0.375 | 50,000 | 0.375 |
16/11/2022 | 0.375 | 0.385 | 0.375 | 0.375 | 66,100 | 0.375 |
15/11/2022 | 0.375 | 0.375 | 0.375 | 0.375 | 74,000 | 0.375 |
14/11/2022 | 0.385 | 0.385 | 0.375 | 0.380 | 44,000 | 0.380 |
11/11/2022 | 0.375 | 0.380 | 0.370 | 0.370 | 109,000 | 0.370 |
10/11/2022 | 0.370 | 0.370 | 0.360 | 0.360 | 23,900 | 0.360 |
09/11/2022 | 0.370 | 0.380 | 0.370 | 0.370 | 205,400 | 0.370 |
08/11/2022 | 0.365 | 0.370 | 0.355 | 0.355 | 162,700 | 0.355 |
07/11/2022 | - | - | - | - | 0 | - |
04/11/2022 | 0.370 | 0.370 | 0.355 | 0.355 | 9,200 | 0.355 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation