Historical Price
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (19/09/2023 to 02/10/2023) |
0.305 | 0.310 | 0.285 | 0.290 | 540,100 | 0.290 |
Previous 2 weeks (05/09/2023 to 18/09/2023) |
0.320 | 0.320 | 0.300 | 0.305 | 451,100 | 0.305 |
Previous 4 weeks (04/08/2023 to 04/09/2023) |
0.345 | 0.365 | 0.315 | 0.320 | 1,971,600 | 0.320 |
Daily Historical Data | ||||||
02/10/2023 | 0.310 | 0.310 | 0.290 | 0.290 | 45,000 | 0.290 |
29/09/2023 | 0.290 | 0.290 | 0.290 | 0.290 | 70,000 | 0.290 |
28/09/2023 | 0.295 | 0.295 | 0.290 | 0.290 | 18,100 | 0.290 |
27/09/2023 | 0.290 | 0.305 | 0.290 | 0.305 | 170,100 | 0.305 |
26/09/2023 | 0.290 | 0.305 | 0.290 | 0.305 | 86,900 | 0.305 |
25/09/2023 | 0.285 | 0.290 | 0.285 | 0.290 | 15,000 | 0.290 |
22/09/2023 | 0.295 | 0.300 | 0.285 | 0.285 | 41,900 | 0.285 |
21/09/2023 | 0.300 | 0.300 | 0.300 | 0.300 | 82,000 | 0.300 |
20/09/2023 | - | - | - | - | 0 | - |
19/09/2023 | 0.305 | 0.305 | 0.305 | 0.305 | 11,100 | 0.305 |
18/09/2023 | 0.305 | 0.305 | 0.305 | 0.305 | 22,900 | 0.305 |
15/09/2023 | 0.300 | 0.305 | 0.300 | 0.305 | 77,000 | 0.305 |
14/09/2023 | 0.310 | 0.310 | 0.305 | 0.305 | 75,000 | 0.305 |
13/09/2023 | 0.305 | 0.310 | 0.305 | 0.310 | 114,600 | 0.310 |
12/09/2023 | 0.310 | 0.310 | 0.310 | 0.310 | 56,900 | 0.310 |
11/09/2023 | 0.310 | 0.310 | 0.310 | 0.310 | 25,000 | 0.310 |
08/09/2023 | 0.315 | 0.320 | 0.310 | 0.320 | 10,200 | 0.320 |
07/09/2023 | 0.320 | 0.320 | 0.315 | 0.315 | 18,600 | 0.315 |
06/09/2023 | 0.315 | 0.315 | 0.315 | 0.315 | 5,000 | 0.315 |
05/09/2023 | 0.320 | 0.320 | 0.315 | 0.315 | 45,900 | 0.315 |
04/09/2023 | 0.330 | 0.330 | 0.315 | 0.320 | 34,200 | 0.320 |
31/08/2023 | - | - | - | - | 0 | - |
30/08/2023 | 0.315 | 0.325 | 0.315 | 0.320 | 94,000 | 0.320 |
29/08/2023 | 0.320 | 0.325 | 0.315 | 0.325 | 72,700 | 0.325 |
28/08/2023 | 0.320 | 0.320 | 0.320 | 0.320 | 87,800 | 0.320 |
25/08/2023 | 0.325 | 0.325 | 0.325 | 0.325 | 45,800 | 0.325 |
24/08/2023 | 0.325 | 0.330 | 0.325 | 0.330 | 153,200 | 0.330 |
23/08/2023 | 0.325 | 0.325 | 0.325 | 0.325 | 20,000 | 0.325 |
22/08/2023 | 0.315 | 0.325 | 0.315 | 0.325 | 22,700 | 0.325 |
21/08/2023 | 0.320 | 0.325 | 0.320 | 0.325 | 27,700 | 0.325 |
18/08/2023 | 0.330 | 0.330 | 0.330 | 0.330 | 2,200 | 0.330 |
17/08/2023 | 0.340 | 0.340 | 0.335 | 0.335 | 8,500 | 0.335 |
16/08/2023 | 0.345 | 0.350 | 0.345 | 0.345 | 417,200 | 0.345 |
15/08/2023 | 0.345 | 0.345 | 0.345 | 0.345 | 154,300 | 0.345 |
14/08/2023 | 0.350 | 0.350 | 0.345 | 0.350 | 173,400 | 0.350 |
11/08/2023 | 0.350 | 0.350 | 0.350 | 0.350 | 32,000 | 0.350 |
10/08/2023 | 0.350 | 0.350 | 0.345 | 0.350 | 248,900 | 0.350 |
08/08/2023 | 0.350 | 0.365 | 0.350 | 0.350 | 307,000 | 0.350 |
07/08/2023 | 0.350 | 0.360 | 0.350 | 0.360 | 70,000 | 0.360 |
04/08/2023 | - | - | - | - | 0 | - |
03/08/2023 | 0.345 | 0.345 | 0.345 | 0.345 | 9,700 | 0.345 |
02/08/2023 | 0.350 | 0.350 | 0.350 | 0.350 | 4,700 | 0.350 |
01/08/2023 | 0.350 | 0.350 | 0.350 | 0.350 | 41,900 | 0.350 |
31/07/2023 | 0.350 | 0.355 | 0.350 | 0.355 | 159,800 | 0.355 |
28/07/2023 | 0.335 | 0.345 | 0.335 | 0.340 | 15,300 | 0.340 |
27/07/2023 | 0.340 | 0.340 | 0.340 | 0.340 | 59,400 | 0.340 |
26/07/2023 | 0.340 | 0.340 | 0.330 | 0.335 | 163,800 | 0.335 |
25/07/2023 | - | - | - | - | 0 | - |
24/07/2023 | 0.340 | 0.340 | 0.340 | 0.340 | 10,000 | 0.340 |
21/07/2023 | 0.345 | 0.350 | 0.345 | 0.350 | 60,000 | 0.350 |
20/07/2023 | 0.340 | 0.345 | 0.340 | 0.340 | 62,000 | 0.340 |
19/07/2023 | 0.340 | 0.340 | 0.335 | 0.340 | 150,300 | 0.340 |
18/07/2023 | 0.335 | 0.345 | 0.335 | 0.345 | 123,000 | 0.345 |
17/07/2023 | 0.340 | 0.345 | 0.335 | 0.335 | 108,000 | 0.335 |
14/07/2023 | 0.335 | 0.340 | 0.335 | 0.340 | 107,000 | 0.340 |
13/07/2023 | 0.330 | 0.335 | 0.330 | 0.335 | 120,000 | 0.335 |
12/07/2023 | 0.320 | 0.320 | 0.320 | 0.320 | 69,000 | 0.320 |
11/07/2023 | 0.320 | 0.320 | 0.320 | 0.320 | 80,000 | 0.320 |
10/07/2023 | - | - | - | - | 0 | - |
07/07/2023 | 0.320 | 0.320 | 0.315 | 0.315 | 157,000 | 0.315 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation