Historical Price
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (19/05/2023 to 01/06/2023) |
0.340 | 0.355 | 0.330 | 0.335 | 599,500 | 0.335 |
Previous 2 weeks (05/05/2023 to 18/05/2023) |
0.350 | 0.355 | 0.330 | 0.335 | 1,355,000 | 0.335 |
Previous 4 weeks (05/04/2023 to 04/05/2023) |
0.360 | 0.370 | 0.340 | 0.350 | 2,830,600 | 0.350 |
Daily Historical Data | ||||||
01/06/2023 | - | - | - | - | 0 | - |
31/05/2023 | - | - | - | - | 0 | - |
30/05/2023 | - | - | - | - | 0 | - |
29/05/2023 | 0.340 | 0.340 | 0.335 | 0.335 | 47,600 | 0.335 |
26/05/2023 | 0.335 | 0.340 | 0.330 | 0.340 | 34,500 | 0.340 |
25/05/2023 | 0.335 | 0.335 | 0.330 | 0.330 | 244,900 | 0.330 |
24/05/2023 | 0.340 | 0.340 | 0.335 | 0.335 | 60,000 | 0.335 |
23/05/2023 | 0.340 | 0.355 | 0.340 | 0.355 | 116,000 | 0.355 |
22/05/2023 | 0.345 | 0.345 | 0.340 | 0.340 | 65,000 | 0.340 |
19/05/2023 | 0.340 | 0.340 | 0.340 | 0.340 | 31,500 | 0.340 |
18/05/2023 | 0.335 | 0.335 | 0.335 | 0.335 | 145,000 | 0.335 |
17/05/2023 | 0.340 | 0.340 | 0.340 | 0.340 | 30,000 | 0.340 |
16/05/2023 | 0.340 | 0.340 | 0.340 | 0.340 | 19,800 | 0.340 |
15/05/2023 | 0.350 | 0.350 | 0.335 | 0.335 | 268,300 | 0.335 |
12/05/2023 | 0.355 | 0.355 | 0.355 | 0.355 | 10,700 | 0.355 |
11/05/2023 | 0.350 | 0.350 | 0.350 | 0.350 | 196,600 | 0.350 |
10/05/2023 | 0.345 | 0.355 | 0.345 | 0.355 | 121,500 | 0.355 |
09/05/2023 | 0.335 | 0.345 | 0.330 | 0.345 | 125,700 | 0.345 |
08/05/2023 | 0.350 | 0.350 | 0.335 | 0.340 | 387,400 | 0.340 |
05/05/2023 | 0.350 | 0.350 | 0.350 | 0.350 | 50,000 | 0.350 |
04/05/2023 | 0.355 | 0.355 | 0.340 | 0.350 | 579,200 | 0.350 |
03/05/2023 | 0.355 | 0.355 | 0.350 | 0.355 | 196,200 | 0.355 |
02/05/2023 | 0.355 | 0.355 | 0.355 | 0.355 | 398,200 | 0.355 |
28/04/2023 | - | - | - | - | 0 | - |
27/04/2023 | 0.355 | 0.355 | 0.350 | 0.355 | 61,000 | 0.355 |
26/04/2023 | 0.355 | 0.355 | 0.355 | 0.355 | 94,000 | 0.355 |
25/04/2023 | 0.355 | 0.355 | 0.350 | 0.350 | 435,200 | 0.350 |
24/04/2023 | 0.360 | 0.360 | 0.360 | 0.360 | 34,200 | 0.360 |
21/04/2023 | 0.360 | 0.360 | 0.360 | 0.360 | 48,800 | 0.360 |
20/04/2023 | 0.360 | 0.360 | 0.360 | 0.360 | 100,000 | 0.360 |
19/04/2023 | 0.360 | 0.360 | 0.360 | 0.360 | 3,000 | 0.360 |
18/04/2023 | 0.355 | 0.355 | 0.355 | 0.355 | 91,900 | 0.355 |
17/04/2023 | 0.355 | 0.355 | 0.355 | 0.355 | 40,100 | 0.355 |
14/04/2023 | 0.355 | 0.355 | 0.345 | 0.350 | 381,600 | 0.350 |
13/04/2023 | 0.360 | 0.360 | 0.350 | 0.350 | 105,200 | 0.350 |
12/04/2023 | 0.360 | 0.370 | 0.355 | 0.355 | 76,100 | 0.355 |
11/04/2023 | 0.360 | 0.365 | 0.355 | 0.355 | 145,400 | 0.355 |
10/04/2023 | 0.360 | 0.360 | 0.360 | 0.360 | 13,500 | 0.360 |
06/04/2023 | 0.360 | 0.360 | 0.360 | 0.360 | 27,000 | 0.360 |
05/04/2023 | - | - | - | - | 0 | - |
04/04/2023 | 0.365 | 0.365 | 0.360 | 0.360 | 38,400 | 0.360 |
03/04/2023 | 0.355 | 0.355 | 0.355 | 0.355 | 10,000 | 0.355 |
31/03/2023 | 0.355 | 0.355 | 0.355 | 0.355 | 47,500 | 0.355 |
30/03/2023 | 0.350 | 0.355 | 0.350 | 0.355 | 105,000 | 0.355 |
29/03/2023 | 0.350 | 0.355 | 0.350 | 0.355 | 34,900 | 0.355 |
28/03/2023 | 0.350 | 0.350 | 0.350 | 0.350 | 30,000 | 0.350 |
27/03/2023 | 0.360 | 0.360 | 0.350 | 0.350 | 248,000 | 0.350 |
24/03/2023 | 0.360 | 0.360 | 0.360 | 0.360 | 66,000 | 0.360 |
23/03/2023 | 0.365 | 0.365 | 0.350 | 0.350 | 42,000 | 0.350 |
22/03/2023 | 0.365 | 0.365 | 0.365 | 0.365 | 22,000 | 0.365 |
21/03/2023 | 0.355 | 0.355 | 0.355 | 0.355 | 20,000 | 0.355 |
20/03/2023 | 0.340 | 0.360 | 0.340 | 0.355 | 322,900 | 0.355 |
17/03/2023 | 0.375 | 0.375 | 0.370 | 0.375 | 132,100 | 0.375 |
16/03/2023 | - | - | - | - | 0 | - |
15/03/2023 | 0.380 | 0.380 | 0.370 | 0.375 | 62,200 | 0.375 |
14/03/2023 | 0.390 | 0.390 | 0.375 | 0.385 | 85,200 | 0.385 |
13/03/2023 | 0.385 | 0.385 | 0.380 | 0.380 | 51,000 | 0.380 |
10/03/2023 | 0.390 | 0.390 | 0.385 | 0.390 | 26,100 | 0.390 |
09/03/2023 | 0.390 | 0.390 | 0.390 | 0.390 | 10,000 | 0.390 |
08/03/2023 | 0.395 | 0.395 | 0.395 | 0.395 | 5,000 | 0.395 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation