Historical Price
Historical price from Mar 08, 2023 to Jun 01, 2023

Download historical price in CSV/Excel format

From / /
To / /

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(19/05/2023 to 01/06/2023)
0.340 0.355 0.330 0.335 599,5000.335
Previous 2 weeks
(05/05/2023 to 18/05/2023)
0.350 0.355 0.330 0.335 1,355,0000.335
Previous 4 weeks
(05/04/2023 to 04/05/2023)
0.360 0.370 0.340 0.350 2,830,6000.350
Daily Historical Data
01/06/2023 - - - - 0-
31/05/2023 - - - - 0-
30/05/2023 - - - - 0-
29/05/2023 0.340 0.340 0.335 0.335 47,6000.335
26/05/2023 0.335 0.340 0.330 0.340 34,5000.340
25/05/2023 0.335 0.335 0.330 0.330 244,9000.330
24/05/2023 0.340 0.340 0.335 0.335 60,0000.335
23/05/2023 0.340 0.355 0.340 0.355 116,0000.355
22/05/2023 0.345 0.345 0.340 0.340 65,0000.340
19/05/2023 0.340 0.340 0.340 0.340 31,5000.340
18/05/2023 0.335 0.335 0.335 0.335 145,0000.335
17/05/2023 0.340 0.340 0.340 0.340 30,0000.340
16/05/2023 0.340 0.340 0.340 0.340 19,8000.340
15/05/2023 0.350 0.350 0.335 0.335 268,3000.335
12/05/2023 0.355 0.355 0.355 0.355 10,7000.355
11/05/2023 0.350 0.350 0.350 0.350 196,6000.350
10/05/2023 0.345 0.355 0.345 0.355 121,5000.355
09/05/2023 0.335 0.345 0.330 0.345 125,7000.345
08/05/2023 0.350 0.350 0.335 0.340 387,4000.340
05/05/2023 0.350 0.350 0.350 0.350 50,0000.350
04/05/2023 0.355 0.355 0.340 0.350 579,2000.350
03/05/2023 0.355 0.355 0.350 0.355 196,2000.355
02/05/2023 0.355 0.355 0.355 0.355 398,2000.355
28/04/2023 - - - - 0-
27/04/2023 0.355 0.355 0.350 0.355 61,0000.355
26/04/2023 0.355 0.355 0.355 0.355 94,0000.355
25/04/2023 0.355 0.355 0.350 0.350 435,2000.350
24/04/2023 0.360 0.360 0.360 0.360 34,2000.360
21/04/2023 0.360 0.360 0.360 0.360 48,8000.360
20/04/2023 0.360 0.360 0.360 0.360 100,0000.360
19/04/2023 0.360 0.360 0.360 0.360 3,0000.360
18/04/2023 0.355 0.355 0.355 0.355 91,9000.355
17/04/2023 0.355 0.355 0.355 0.355 40,1000.355
14/04/2023 0.355 0.355 0.345 0.350 381,6000.350
13/04/2023 0.360 0.360 0.350 0.350 105,2000.350
12/04/2023 0.360 0.370 0.355 0.355 76,1000.355
11/04/2023 0.360 0.365 0.355 0.355 145,4000.355
10/04/2023 0.360 0.360 0.360 0.360 13,5000.360
06/04/2023 0.360 0.360 0.360 0.360 27,0000.360
05/04/2023 - - - - 0-
04/04/2023 0.365 0.365 0.360 0.360 38,4000.360
03/04/2023 0.355 0.355 0.355 0.355 10,0000.355
31/03/2023 0.355 0.355 0.355 0.355 47,5000.355
30/03/2023 0.350 0.355 0.350 0.355 105,0000.355
29/03/2023 0.350 0.355 0.350 0.355 34,9000.355
28/03/2023 0.350 0.350 0.350 0.350 30,0000.350
27/03/2023 0.360 0.360 0.350 0.350 248,0000.350
24/03/2023 0.360 0.360 0.360 0.360 66,0000.360
23/03/2023 0.365 0.365 0.350 0.350 42,0000.350
22/03/2023 0.365 0.365 0.365 0.365 22,0000.365
21/03/2023 0.355 0.355 0.355 0.355 20,0000.355
20/03/2023 0.340 0.360 0.340 0.355 322,9000.355
17/03/2023 0.375 0.375 0.370 0.375 132,1000.375
16/03/2023 - - - - 0-
15/03/2023 0.380 0.380 0.370 0.375 62,2000.375
14/03/2023 0.390 0.390 0.375 0.385 85,2000.385
13/03/2023 0.385 0.385 0.380 0.380 51,0000.380
10/03/2023 0.390 0.390 0.385 0.390 26,1000.390
09/03/2023 0.390 0.390 0.390 0.390 10,0000.390
08/03/2023 0.395 0.395 0.395 0.395 5,0000.395

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation