Historical Price
Historical price from Apr 18, 2024 to Jul 15, 2024

Download historical price in CSV/Excel format

From / /
To / /

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(02/07/2024 to 15/07/2024)
0.275 0.305 0.275 0.290 112,154,6400.290
Previous 2 weeks
(18/06/2024 to 01/07/2024)
0.285 0.285 0.270 0.280 459,8000.280
Previous 4 weeks
(17/05/2024 to 14/06/2024)
0.285 0.300 0.270 0.290 3,341,9000.290
Daily Historical Data
15/07/2024 0.295 0.295 0.290 0.290 147,4000.290
12/07/2024 0.285 0.295 0.285 0.295 157,5000.295
11/07/2024 0.280 0.290 0.280 0.290 80,2000.290
10/07/2024 0.285 0.285 0.280 0.285 182,6000.285
09/07/2024 0.285 0.305 0.280 0.285 111,384,4400.285
08/07/2024 0.280 0.280 0.275 0.280 98,8000.280
05/07/2024 - - - - 0-
04/07/2024 0.280 0.285 0.275 0.285 60,4000.285
03/07/2024 0.275 0.280 0.275 0.280 13,0000.280
02/07/2024 0.275 0.275 0.275 0.275 30,3000.275
01/07/2024 - - - - 0-
28/06/2024 0.280 0.280 0.275 0.280 46,1000.280
27/06/2024 - - - - 0-
26/06/2024 0.280 0.280 0.275 0.280 8,1000.280
25/06/2024 0.275 0.275 0.270 0.270 29,2000.270
24/06/2024 0.275 0.280 0.275 0.280 50,0000.280
21/06/2024 0.280 0.280 0.280 0.280 43,1000.280
20/06/2024 0.270 0.275 0.270 0.275 96,0000.275
19/06/2024 0.275 0.275 0.270 0.275 47,5000.275
18/06/2024 0.285 0.285 0.275 0.275 139,8000.275
14/06/2024 0.290 0.290 0.285 0.290 122,2000.290
13/06/2024 0.280 0.290 0.280 0.280 187,9000.280
12/06/2024 0.280 0.280 0.275 0.280 4,7000.280
11/06/2024 0.280 0.280 0.270 0.280 34,5000.280
10/06/2024 0.275 0.280 0.275 0.280 72,7000.280
07/06/2024 0.280 0.280 0.270 0.270 64,0000.270
06/06/2024 0.280 0.280 0.270 0.275 183,4000.275
05/06/2024 0.270 0.280 0.270 0.280 22,8000.280
04/06/2024 0.275 0.275 0.270 0.275 51,2000.275
03/06/2024 0.275 0.280 0.275 0.275 1,5000.275
31/05/2024 0.285 0.285 0.270 0.275 513,6000.275
30/05/2024 0.280 0.285 0.275 0.285 99,7000.285
29/05/2024 0.290 0.290 0.275 0.285 471,1000.285
28/05/2024 0.290 0.300 0.285 0.290 585,3000.290
27/05/2024 0.285 0.285 0.280 0.280 79,2000.280
24/05/2024 0.285 0.285 0.285 0.285 120,0000.285
23/05/2024 0.280 0.285 0.280 0.285 191,9000.285
21/05/2024 0.285 0.285 0.280 0.285 287,6000.285
20/05/2024 0.285 0.285 0.280 0.285 220,6000.285
17/05/2024 0.285 0.285 0.280 0.280 28,0000.280
16/05/2024 0.285 0.285 0.280 0.280 85,4000.280
15/05/2024 0.280 0.285 0.280 0.280 216,5000.280
14/05/2024 0.280 0.285 0.280 0.280 25,0000.280
13/05/2024 0.285 0.285 0.275 0.280 41,0000.280
10/05/2024 0.285 0.285 0.280 0.280 81,5000.280
09/05/2024 0.280 0.280 0.280 0.280 285,7000.280
08/05/2024 0.280 0.280 0.275 0.275 571,8000.275
07/05/2024 0.280 0.280 0.275 0.280 68,5000.280
06/05/2024 0.280 0.280 0.280 0.280 125,9000.280
03/05/2024 0.280 0.280 0.280 0.280 25,0000.280
02/05/2024 0.280 0.280 0.280 0.280 25,0000.280
30/04/2024 0.280 0.285 0.280 0.285 58,0000.285
29/04/2024 0.280 0.280 0.280 0.280 26,0000.280
26/04/2024 0.275 0.280 0.275 0.280 274,3000.280
25/04/2024 0.280 0.280 0.275 0.275 69,0000.275
24/04/2024 0.280 0.280 0.280 0.280 1,0000.280
23/04/2024 - - - - 0-
22/04/2024 0.280 0.280 0.275 0.275 85,2000.275
19/04/2024 0.280 0.280 0.275 0.275 179,1000.275
18/04/2024 0.275 0.285 0.275 0.285 66,5000.285

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation