Historical Price
Historical price from Jul 07, 2023 to Oct 02, 2023

Download historical price in CSV/Excel format

From / /
To / /

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(19/09/2023 to 02/10/2023)
0.305 0.310 0.285 0.290 540,1000.290
Previous 2 weeks
(05/09/2023 to 18/09/2023)
0.320 0.320 0.300 0.305 451,1000.305
Previous 4 weeks
(04/08/2023 to 04/09/2023)
0.345 0.365 0.315 0.320 1,971,6000.320
Daily Historical Data
02/10/2023 0.310 0.310 0.290 0.290 45,0000.290
29/09/2023 0.290 0.290 0.290 0.290 70,0000.290
28/09/2023 0.295 0.295 0.290 0.290 18,1000.290
27/09/2023 0.290 0.305 0.290 0.305 170,1000.305
26/09/2023 0.290 0.305 0.290 0.305 86,9000.305
25/09/2023 0.285 0.290 0.285 0.290 15,0000.290
22/09/2023 0.295 0.300 0.285 0.285 41,9000.285
21/09/2023 0.300 0.300 0.300 0.300 82,0000.300
20/09/2023 - - - - 0-
19/09/2023 0.305 0.305 0.305 0.305 11,1000.305
18/09/2023 0.305 0.305 0.305 0.305 22,9000.305
15/09/2023 0.300 0.305 0.300 0.305 77,0000.305
14/09/2023 0.310 0.310 0.305 0.305 75,0000.305
13/09/2023 0.305 0.310 0.305 0.310 114,6000.310
12/09/2023 0.310 0.310 0.310 0.310 56,9000.310
11/09/2023 0.310 0.310 0.310 0.310 25,0000.310
08/09/2023 0.315 0.320 0.310 0.320 10,2000.320
07/09/2023 0.320 0.320 0.315 0.315 18,6000.315
06/09/2023 0.315 0.315 0.315 0.315 5,0000.315
05/09/2023 0.320 0.320 0.315 0.315 45,9000.315
04/09/2023 0.330 0.330 0.315 0.320 34,2000.320
31/08/2023 - - - - 0-
30/08/2023 0.315 0.325 0.315 0.320 94,0000.320
29/08/2023 0.320 0.325 0.315 0.325 72,7000.325
28/08/2023 0.320 0.320 0.320 0.320 87,8000.320
25/08/2023 0.325 0.325 0.325 0.325 45,8000.325
24/08/2023 0.325 0.330 0.325 0.330 153,2000.330
23/08/2023 0.325 0.325 0.325 0.325 20,0000.325
22/08/2023 0.315 0.325 0.315 0.325 22,7000.325
21/08/2023 0.320 0.325 0.320 0.325 27,7000.325
18/08/2023 0.330 0.330 0.330 0.330 2,2000.330
17/08/2023 0.340 0.340 0.335 0.335 8,5000.335
16/08/2023 0.345 0.350 0.345 0.345 417,2000.345
15/08/2023 0.345 0.345 0.345 0.345 154,3000.345
14/08/2023 0.350 0.350 0.345 0.350 173,4000.350
11/08/2023 0.350 0.350 0.350 0.350 32,0000.350
10/08/2023 0.350 0.350 0.345 0.350 248,9000.350
08/08/2023 0.350 0.365 0.350 0.350 307,0000.350
07/08/2023 0.350 0.360 0.350 0.360 70,0000.360
04/08/2023 - - - - 0-
03/08/2023 0.345 0.345 0.345 0.345 9,7000.345
02/08/2023 0.350 0.350 0.350 0.350 4,7000.350
01/08/2023 0.350 0.350 0.350 0.350 41,9000.350
31/07/2023 0.350 0.355 0.350 0.355 159,8000.355
28/07/2023 0.335 0.345 0.335 0.340 15,3000.340
27/07/2023 0.340 0.340 0.340 0.340 59,4000.340
26/07/2023 0.340 0.340 0.330 0.335 163,8000.335
25/07/2023 - - - - 0-
24/07/2023 0.340 0.340 0.340 0.340 10,0000.340
21/07/2023 0.345 0.350 0.345 0.350 60,0000.350
20/07/2023 0.340 0.345 0.340 0.340 62,0000.340
19/07/2023 0.340 0.340 0.335 0.340 150,3000.340
18/07/2023 0.335 0.345 0.335 0.345 123,0000.345
17/07/2023 0.340 0.345 0.335 0.335 108,0000.335
14/07/2023 0.335 0.340 0.335 0.340 107,0000.340
13/07/2023 0.330 0.335 0.330 0.335 120,0000.335
12/07/2023 0.320 0.320 0.320 0.320 69,0000.320
11/07/2023 0.320 0.320 0.320 0.320 80,0000.320
10/07/2023 - - - - 0-
07/07/2023 0.320 0.320 0.315 0.315 157,0000.315

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation