News
Replace - Notice Of Distribution Record Date And Payment Date
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 14, 2024 17:29 |
Status | Replace |
Corporate Action Reference | SG240807DVCAR1PI |
Submitted By (Co./ Ind. Name) | ARA Trust Management (USH) Pte. Ltd./Gregory Sim Chee Wah |
Designation | Chief Financial Officer |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 30/06/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.00747 |
Dividend/ Distribution Period | 01/01/2024 TO 30/06/2024 |
Number of Days | 182 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | ARA US Hospitality Trust has announced a distribution of 0.747 U.S. cents per Stapled Security for the period from 1 January 2024 to 30 June 2024 comprising solely capital distribution from ARA US Hospitality Management Trust. |
Taxation Conditions | Please see attached. |
Additional Text | This announcement superseded the earlier announcement released on 7 August 2024 with corporate action reference no. SG240807DVCAR1PI. Save for the change in the election period, there are no other changes to be made to this announcement. |
Event Dates | |
Record Date | 19/08/2024 |
Ex Date | 16/08/2024 |
Option 1-Cash Payment Details | |
Election Period | 26/08/2024 TO 09/09/2024 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Not Applicable |
Gross Rate (Per Share) | USD 0.00747 |
Net Rate (Per Share) | USD 0.00747 |
Pay Date | 27/09/2024 |
Gross Rate Status | Actual Rate |
Currency Pair | SGD/USD |
Option 2-Cash Payment Details | |
Election Period | 26/08/2024 TO 09/09/2024 |
Default Option | No |
Option Currency | United States Dollar |
Payment Type | Tax Not Applicable |
Gross Rate (Per Share) | USD 0.00747 |
Net Rate (Per Share) | USD 0.00747 |
Pay Date | 27/09/2024 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |